SS Pipe Fittings A403 310H Supplier, ASTM A403 WP310H Stainless Steel Fittings, Reliable Pipes & Tubes.
Reliable Pipes & Tubes is a leading supplier, stockholder, and exporter of high-grade SS Pipe Fittings A403 310H. SS Pipe Fittings A403 310H refers to ASTM A403 standard covering wrought heat-resistant austenitic stainless steel piping fittings for pressure service in the WP310H grade. The controlled higher carbon content (0.04% to 0.10%) in SS Pipe Fittings A403 310S/310H coupled with high nickel (19.0% to 21.0%) and chromium (24.0% to 26.0%) provides higher creep strength and structural stability at temperatures up to 2000°F (1150°C).
The SS Pipe Fittings A403 310H are designed for forged steel pipe fittings and can be used in many critical engineering fields including chemical processing, thermal reactors, heat treatment baskets, exhaust systems, power plants, refineries, marine, and aerospace sectors. Material under ASTM A403 is named as WP Grade, and for each WP grade stainless steel, several categories of pipe fittings are included to indicate that a seamless or welded structure is used.
We offer a comprehensive range of SS Pipe Fittings A403 310H from 1/2" NB to 48" NB in various schedules to meet custom applications. Every SS Pipe Fittings A403 310H supplied by Reliable Pipes & Tubes undergoes rigorous testing including tensile testing, chemical analysis, and visual inspection to ensure optimal quality and structural integrity.
Email us Whatsapp us Call usSS Pipe Fittings A403 310H refers to ASTM A403 standard for wrought austenitic stainless steel piping fittings, specifically the WP310H high-carbon variant. The SS Pipe Fittings A403 310H are specifically designed for forged steel pipe fittings; cast pipe fittings are not suitable under this standard. The key advantage of SS Pipe Fittings A403 310H is its high carbon content combined with a robust coarse grain structure, guaranteeing exceptional creep resistance and high mechanical strength under extreme temperatures. All SS Pipe Fittings A403 310H should be supplied in heat treated condition and all welding work should be done before heat treatment.
| Parameter | Details |
|---|---|
| Company Name | Reliable Pipes & Tubes |
| Country/Region | India |
| FOB Price | US $2900 - $8800 / Metric Ton |
| Port | Nhava Sheva Port, Mumbai |
| Main Products | Pipe Fittings, Elbows, Tees, Reducers, Caps, Flanges |
| Certification | ISO 9001, ISO 14001 & OHSAS 18001 |
| Specification Heading | Details |
|---|---|
| Specification | ASTM A403 / ASME SA403 |
| Grade | WP310H |
| UNS Number | S31009 |
| DIN / EN | 1.4845 / 1.4841 equivalent |
| Types | Seamless or Welded |
| Dimension Range | 1/2" NB to 48" NB (1/8" NB to 48" NB also supplied) |
| Wall Thickness Range | Schedule 10S, Schedule 40S, Schedule 80S, Schedule 160S, Schedule XXS |
| Dimension Standards | ASME B16.9, ASME B16.28, MSS SP-43, MSS SP-79, MSS SP-95, MSS SP-97, BS3799, BS21, ISO 4144 |
| Fitting Types | Elbow, Tee, Cap, Reducer, Coupling, Nipple, Bend, Olets, Stubend, Cross |
| Surface Finish | Pickled, Annealed & Pickled, Sand Blasting, Passivated |
| Ends | Plain Ends, Beveled Ends, Threaded Ends |
| Packaging | Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps |
| Material Test Certificate | EN10204 3.1, 3.2 / Laboratory Test Certificate from NABL Approved Lab. / Under Third Party Inspection Agency like SGS, TUV, DNV, LLOYDS, ABS etc. |
| Equivalent Standards | GOST, AWWA, BS, SS, KS, AISI, JIS, GB, IS, ISO, SAE, DIN, NFA, API, ASTM, CSA, ANSI, EN, UNI |
| Standard | Description |
|---|---|
| ASTM A182/A182M | Forged or rolled alloy steel pipe flanges, forged fittings and valves and parts for high temperature service |
| ASTM A403/A403M | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
| ASTM A815/A815M | Wrought ferritic, ferritic/austenitic and martensitic stainless steel piping fittings |
| AS 2129 | Flanges for pipes, valves and fittings |
| ANSI/ASME B1.20.1 | Pipe threads, general purpose (inch) |
| ANSI B16.5 | Steel pipe flanges and flanged fittings |
| ANSI B16.9 | Factory-made wrought steel butt-welding fittings |
| ANSI B16.11 | Forged steel fittings socket-welding and threaded |
| ANSI B16.25 | Butt-welding ends |
| MSS SP-43 | Wrought stainless steel butt-welding fittings |
| MSS SP-95 | Swage(d) Nipples and Bull Plugs |
| BS 21 | Threading |
| ISO 4144 | Stainless steel fittings threaded to ISO 7-1 |
| BS 3799 | Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry |
| ASME B16.28 | Wrought Steel Buttwelding Short Radius Elbows and Returns |
| AWS A5.4, A5.9, A5.11, A5.14 | Welding Consumables Standards |
| Element | Min (%) | Max (%) |
|---|---|---|
| Carbon (C) | 0.04 | 0.10 |
| Chromium (Cr) | 24.00 | 26.00 |
| Nickel (Ni) | 19.00 | 21.00 |
| Silicon (Si) | - | 1.00 |
| Manganese (Mn) | - | 2.00 |
| Phosphorus (P) | - | 0.045 |
| Sulfur (S) | - | 0.030 |
| Iron (Fe) | 53.885 | - |
* Note: Controlled carbon content (0.04 - 0.10%) is characteristic of SS Pipe Fittings A403 310H to optimize high-temperature strength.
| Property | Value |
|---|---|
| Density | 7.9 g/cm3 |
| Melting Point | 1402 °C (2555 °F) |
| Tensile Strength, min | 515 MPa (75 ksi) |
| Yield Strength 0.2% Offset, min | 205 MPa (30 ksi) |
| Elongation, min % | 40% |
| Hardness Brinell (HB), max | 217 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | EURONORM / EN |
|---|---|---|---|---|---|
| WP310H | - | S31009 | SUS 310H equivalent | - | - |
| WP310S | 1.4845 | S31008 | SUS 310S | 310S16 | X8CrNi25-21 |
| WP310 | 1.4841 | S31000 | SUS 310 | 310S24 | X15CrNi25-20 |
* Note: These comparisons are approximate only. If exact equivalents are needed original specifications must be consulted.
Detailed dimensions in inches for common nominal sizes of SS Pipe Fittings A403 310H according to ASME B16.9. Custom sizes are available on request.
| Nom. Pipe Size | 90° Elbows | 45° Elbows | 180° Return Bends | Tees | Lap Joint Stub Ends | Caps E | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Rad. A | Short Rad. A | 3R A | Long Rad. B | 3R B | Long Rad. O | Short Rad. K | C | M | F | G | R | E | ||
| ½ | 1.50 | - | - | 0.62 | - | 3.00 | 1.88 | 1.00 | 1.00 | 3.00 | 1.38 | 0.12 | 1.00 | 1.00 |
| ¾ | 1.50 | - | - | 0.75 | - | 3.00 | 2.00 | 1.12 | 1.12 | 3.00 | 1.69 | 0.12 | 1.00 | 1.00 |
| 1 | 1.50 | 1.00 | - | 0.88 | - | 3.00 | 2.19 | 1.50 | 1.50 | 4.00 | 2.00 | 0.12 | 1.50 | 1.50 |
| 1¼ | 1.88 | 1.25 | - | 1.00 | - | 3.75 | 2.75 | 1.88 | 1.88 | 4.00 | 2.50 | 0.19 | 1.50 | 1.50 |
| 1½ | 2.25 | 1.50 | - | 1.12 | - | 4.50 | 3.25 | 2.25 | 2.25 | 4.00 | 2.88 | 0.25 | 1.50 | 1.50 |
| 2 | 3.00 | 2.00 | 6.00 | 1.38 | 2.50 | 6.00 | 4.19 | 2.50 | 2.50 | 6.00 | 3.62 | 0.31 | 1.50 | 1.50 |
| 2½ | 3.75 | 2.50 | 7.50 | 1.75 | 3.12 | 7.50 | 5.19 | 3.00 | 3.00 | 6.00 | 4.12 | 0.31 | 1.50 | 1.50 |
| 3 | 4.50 | 3.00 | 9.00 | 2.00 | 3.75 | 9.00 | 6.25 | 3.38 | 3.38 | 6.00 | 5.00 | 0.38 | 2.00 | 2.00 |
| 3½ | 5.25 | 3.50 | 10.50 | 2.25 | - | 10.50 | 7.25 | 3.75 | 3.75 | 6.00 | 5.50 | 0.38 | 2.50 | 2.50 |
| 4 | 6.00 | 4.00 | 12.00 | 2.50 | 5.00 | 12.00 | 8.25 | 4.12 | 4.12 | 6.00 | 6.19 | 0.44 | 2.50 | 2.50 |
| 5 | 7.50 | 5.00 | 15.00 | 3.12 | - | 15.00 | 10.31 | 4.88 | 4.88 | 8.00 | 7.31 | 0.44 | 3.00 | 3.00 |
| 6 | 9.00 | 6.00 | 18.00 | 3.75 | 7.44 | 18.00 | 12.31 | 5.62 | 5.62 | 8.00 | 8.50 | 0.50 | 3.50 | 3.50 |
| 8 | 12.00 | 8.00 | 24.00 | 5.00 | 9.94 | 24.00 | 16.31 | 7.00 | 7.00 | 8.00 | 10.62 | 0.50 | 4.00 | 4.00 |
| 10 | 15.00 | 10.00 | 30.00 | 6.25 | 12.44 | 30.00 | 20.38 | 8.50 | 8.50 | 10.00 | 12.75 | 0.50 | 5.00 | 5.00 |
| 12 | 18.00 | 12.00 | 36.00 | 7.50 | 14.88 | 36.00 | 24.38 | 10.00 | 10.00 | 10.00 | 15.00 | 0.50 | 6.00 | 6.00 |
| 14 | 21.00 | 14.00 | 42.00 | 8.75 | 17.38 | 42.00 | 28.00 | 11.00 | 11.00 | 12.00 | 16.25 | 0.50 | 6.50 | 6.50 |
| 16 | 24.00 | 16.00 | 48.00 | 10.00 | 19.88 | 48.00 | 32.00 | 12.00 | 12.00 | 12.00 | 18.50 | 0.50 | 7.00 | 7.00 |
| 18 | 27.00 | 18.00 | 54.00 | 11.25 | 22.38 | 54.00 | 36.00 | 13.50 | 13.50 | 12.00 | 21.00 | 0.50 | 8.00 | 8.00 |
| 20 | 30.00 | 20.00 | 60.00 | 12.50 | 24.88 | 60.00 | 40.00 | 15.00 | 15.00 | 12.00 | 23.00 | 0.50 | 9.00 | 9.00 |
| 22 | 33.00 | 22.00 | 66.00 | 13.50 | 27.31 | 66.00 | 44.00 | 16.50 | 16.50 | 12.00 | 25.25 | 0.50 | 10.00 | 10.00 |
| 24 | 36.00 | 24.00 | 72.00 | 15.00 | 29.81 | 72.00 | 48.00 | 17.00 | 17.00 | 12.00 | 27.25 | 0.50 | 10.50 | 10.50 |
| 26 | 39.00 | - | 78.00 | 16.00 | 32.31 | - | - | 19.50 | 19.50 | - | - | - | 10.50 | 10.50 |
| 28 | 42.00 | - | 84.00 | 17.25 | 34.75 | - | - | 20.50 | 20.50 | - | - | - | 10.50 | 10.50 |
| 30 | 45.00 | - | 90.00 | 18.50 | 37.25 | - | - | 22.00 | 22.00 | - | - | - | 10.50 | 10.50 |
| 32 | 48.00 | - | - | 19.75 | - | - | - | 23.50 | 23.50 | - | - | - | 10.50 | 10.50 |
| 34 | 51.00 | - | 102.00 | 21.00 | 42.25 | - | - | 25.00 | 25.00 | - | - | - | 10.50 | 10.50 |
| 36 | 54.00 | - | 108.00 | 22.25 | 44.69 | - | - | 26.50 | 26.50 | - | - | - | 10.50 | 10.50 |
| 38 | 57.00 | - | 114.00 | 23.62 | 47.25 | - | - | 28.00 | 28.00 | - | - | - | 12.00 | 12.00 |
| 40 | 60.00 | - | 120.00 | 24.88 | 49.75 | - | - | 29.50 | 29.50 | - | - | - | 12.00 | 12.00 |
| 42 | 63.00 | - | 126.00 | 26.00 | 52.19 | - | - | 30.00 | 28.00 | - | - | - | 12.00 | 12.00 |
| 44 | 66.00 | - | 132.00 | 27.38 | 54.69 | - | - | 32.00 | 30.00 | - | - | - | 13.50 | 13.50 |
| 46 | 69.00 | - | 138.00 | 28.62 | 57.19 | - | - | 33.50 | 31.50 | - | - | - | 13.50 | 13.50 |
| 48 | 72.00 | - | 144.00 | 29.88 | 59.69 | - | - | 35.00 | 33.00 | - | - | - | 13.50 | 13.50 |
* Note: All dimensions given in inches. Dimensions in accordance with ASME B16.9.
| Fitting Type | Description |
|---|---|
| Elbow | SS Pipe Fittings A403 310H – 45°, 90°, 180° elbows, including long radius and short radius versions for directional control |
| Tee | SS Pipe Fittings A403 310H – Equal tees and reducing/unequal tees for branch piping systems |
| Cap | SS Pipe Fittings A403 310H – End caps / pipe end caps for closing and sealing pipe runs |
| Reducer | SS Pipe Fittings A403 310H – Concentric and eccentric reducers for line size changes |
| Coupling | SS Pipe Fittings A403 310H – Couplings for joint attachments |
| Nipple | SS Pipe Fittings A403 310H – Barrel nipples, reducing nipples, swage nipples |
| Bend | SS Pipe Fittings A403 310H – Long radius bends, short radius bends, piggable bends, induction bends |
| Olets | SS Pipe Fittings A403 310H – Weldolets, sockolets, threadolets for high-temperature branching |
| Stub End | SS Pipe Fittings A403 310H – Lap joint stub ends for flanged connections |
The ASTM A403 standard for SS Pipe Fittings A403 310H includes several grades of austenitic stainless steel alloys, and uses the WP or CR prefix to mark the grade of steel. Steel for SS Pipe Fittings A403 310H should be smelted using one of the following methods:
The forming or forging operation for SS Pipe Fittings A403 310H may be performed by hammer forging, press forging, perforating, extrusion, upsetting, rolling, bending, welding or machining, or two or more methods at the same time. All SS Pipe Fittings A403 310H should be supplied in heat treated condition and all welding work should be done before heat treatment.
| Test Type | Details |
|---|---|
| Tensile Test | Longitudinal or transverse cut specimens; properties shall comply with tensile requirements per A370 methods |
| Chemical Analysis | Each cast or furnace steel chemical composition shall be determined and comply with WP310H requirements |
| Visual Inspection | All SS Pipe Fittings A403 310H shall be visually inspected for surface discontinuities |
| Liquid Penetrant Test | As per ASTM E165 Practice for Liquid Penetrant Examination for General Industry |
| Grain Size Test | As per ASTM E112 Test Methods for Determining Average Grain Size |
| Radiography Testing | 100% Radiography Tested for welded fittings where specified |
| PMI Testing | Positive Material Identification for SS Pipe Fittings A403 310H |
| Hydrostatic Test | As required per applicable standards |
| Hardness Test | Rockwell and Brinell hardness testing as required |
| Product Description | Price (FOB) |
|---|---|
| SS Pipe Fittings A403 310H – Elbow | US $150.00 / Piece onwards |
| SS Pipe Fittings A403 310H – Tee | US $350.00 / Piece onwards |
| SS Pipe Fittings A403 310H – Reducer | US $150.00 / Piece onwards |
| SS Pipe Fittings A403 310H – Cap | US $150.00 / Piece onwards |
| SS Pipe Fittings A403 310H – Stub End | US $150.00 / Piece onwards |
| SS Pipe Fittings A403 310H – Bend | US $150.00 / Piece onwards |
| SS Pipe Fittings A403 310H – Cross | US $150.00 / Piece onwards |
At Reliable Pipes & Tubes, packaging is processed with standard anti-rust measures and sea transportation security rules. We ensure that your SS Pipe Fittings A403 310H reach safely and in perfect condition via the following packaging modes: